Site Validation
Summary
Every claim made on this site — its current status, source type, and next required milestone. This page exists so you can evaluate credibility before investing time in a briefing.
Status legend:
01 — Power & Grid
650 MVA is installed transformer capacity. It does not mean 650 MW are available to a consumer. Actual connectable load requires a formal Transelectrica ATR study.
| Claim | Status | Source | Verified | Next milestone |
|---|---|---|---|---|
| 650 MVA transformer capacity — Transelectrica 400/220/110 kV, Reșița | Confirmed | Economica.net — Public | Nov 2024 | — |
| Porțile de Fier–Reșița 400 kV line (117 km) | Confirmed | The Diplomat — Public | Apr 2024 | — |
| Reșița–Pančevo cross-border interconnector (131 km, 2×1,380 MVA) | Confirmed | The Diplomat — Public | Jan 2025 | — |
| 4 EU PCI designations — ENTSO-E TYNDP Project 144 | Confirmed | ENTSO-E — Public | Mar 2026 | — |
| PPC Romania 100 MW gas plant — 9.9 ha adjacent (Valle Terovei) | Confirmed | Profit.ro — Public | Dec 2025 | Construction TBD by PPC |
| Reșița–Timișoara 400 kV line (third corridor) | Under construction | Transelectrica — RON 309.5M | 2025 | Completion ~2027–2028 |
| Industrial electricity price ~€0.14/kWh | Confirmed | Eurostat — Public | 2024 | — |
| 50–200 MW connectable capacity | Preliminary estimate | Not independently validated — indicative only | — | Formal ATR study (6–12 months) |
| Formal Transelectrica ATR grid study | Not yet initiated | Requires development partner — ANRE Order 59/2013 | — | First action with development partner |
02 — Land & Site
Land has been identified and is within the industrial zone. Formal allocation is a municipal decision that requires a development partner to proceed.
| Claim | Status | Source | Verified | Next milestone |
|---|---|---|---|---|
| ~3 ha within Reșița industrial zone identified | Identified | Reșița industrial zone | 2026 | Formal allocation agreement |
| Industrial zoning — no rezoning required | Confirmed | Reșița industrial zone — industrial classification | 2026 | — |
| Formal land allocation | Subject to agreement | Municipal decision — concession or purchase | — | Municipal agreement with partner |
| Environmental pre-screening: no conflicts | Confirmed | Site analysis — details available under NDA | 2026 | Formal EIA with partner |
03 — Permitting & Municipal
Formal municipal process initiated. No construction permits have been issued. All permitting milestones are operator-dependent.
| Claim | Status | Source | Verified | Next milestone |
|---|---|---|---|---|
| Municipal process formally initiated | In progress | Reșița industrial zone — public tender procedure | 2026 | HCL vote — Local Council |
| Construction license | Not yet initiated | Standard pathway — operator-dependent milestone | — | After land allocation and EIA |
| Environmental Impact Assessment (EIA) | Required — not yet initiated | Pre-screening clear; formal EIA pending | — | Initiation with partner |
| Construction permits | Not yet issued | Operator-dependent milestone | — | After EIA completion |
| Romania EU member state — GDPR, EU regulatory framework | Confirmed | EU — Public record | — | — |
04 — Project Status
Transparent statement of what this project is and is not, as of March 2026.
This is not
- A built or operational data center
- A built or operational data center campus
- A project with confirmed electrical capacity
- A project with issued construction permits
- A project with confirmed MW capacity (requires ATR study)
- An offer to sell securities
This is
- Strategic Partnership Agreement signed & registered — Municipality of Reșița
- Documented grid adjacency (public infrastructure records)
- Industrial land identified with zoning confirmed
- Letter of Intent received from institutional fund — active investor discussions
- Land acquisition capital being structured — post-tender purchase planned
- Registered company — Resita Data Infrastructure SRL · CUI 54450187 · 7 April 2026
- Listed on Baxtel (RES1) and DatacenterMap (RES1) — third-party industry directories
Ready to proceed to diligence?
Full data room includes: grid infrastructure analysis, site positioning brief, environmental pre-screening, zoning documentation, and partner framework. Available under NDA.
Corporate email required · 48h response · investors@resitadata.com